11133 O'Melveny Ave, San Fernando, CA 91340
Tel: 818-898-7600 | Fax: 818-365-7255
- - - Welcome to the Home of the Mighty Tigers, 2011 City Champions in Baseball, 2011 AcaDeca Regional Winners, 2010 City Champions in Soccer - - - NEW SPRING SEMESTER STARTS  Monday, 2/6/12 (Advisory first @ 9:24 AM, Periods 1-6 Reverse Short Day) - - - Tuesday, 2/7/12 is a PDD Schedule (Advisory first, Periods 1-6) - - - Wednesday, 2/8/12 is a Regular Day Schedule (Advisory first, Periods 2, 4, 6) - - - Thursday, 2/9/12 is a Regular Day Schedule (Advisory first, Periods 1, 3, 5) - - - Friday, 2/10/12 is a Regular Day Schedule (Advisory first, Periods 2, 4, 6) - - -
Bell Schedules
Regular Day (Mon, Wed, Thurs, Fri)
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:31 AM 31 min
Periods 1/2 8:37 AM 10:29 AM 112 min
Nutrition 10:29 AM 10:44 AM 15 min
Periods 3/4 10:50 AM 12:42 PM 112 min
Lunch 12:42 PM 1:12 PM 30 min
Periods 5/6 1:18 PM 3:10 PM 112 min
Professional Development Day (Tue)
Description / Period Start Time End Time Length
Periods 1/2 8:00 AM 9:41 AM 101 min
Periods 3/4 9:47 AM 11:28 AM 101 min
Lunch 11:28 AM 11:58 AM 30 min
Periods 5/6 12:04 PM 1:46 PM 102 min
PD 1:56 PM 3:10 PM 74 min
Regular Day (Periods 1-6)
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:25 AM 25 min
Period 1 8:31 AM 9:25 AM 54 min
Period 2 9:31 AM 10:25 AM 54 min
Nutrition 10:25 AM 10:40 AM 15 min
Period 3 10:46 AM 11:40 AM 54 min
Period 4 11:46 AM 12:40 PM 54 min
Lunch 12:40 PM 1:10 PM 30 min
Period 5 1:16 PM 2:10 PM 54 min
Period 6 2:16 PM 3:10 PM 54 min
Shortened Day
Description / Period Start Time End Time Length
Periods 1/2 8:00 AM 9:41 AM 101 min
Periods 3/4 9:47 AM 11:28 AM 101 min
Lunch 11:28 AM 11:58 AM 30 min
Periods 5/6 12:04 PM 1:46 PM 102 min
Shortened Day (Advisory First)
Description / Period Start Time End Time Length
Advisory 8:00 AM 8:31 AM 31 min
Period 1/2 8:37 AM 10:06 AM 89 min
Period 3/4 10:12 AM 11:41 AM 89 min
Lunch 11:41 AM 12:11 PM 30 min
Period 5/6 12:17 PM 1:46 PM 89 min
Reversed Shortened Day
Description / Period Start Time End Time Length
Periods 1/2 9:24 AM 11:05 AM 101 min
Lunch 11:05 AM 11:35 AM 30 min
Periods 3/4 11:41 AM 1:22 PM 101 min
Periods 5/6 1:28 PM 3:10 PM 102 min
Minimum Day
Description / Period Start Time End Time Length
Periods 1/2 8:00 AM 9:19 AM 79 min
Periods 3/4 9:25 AM 10:45 AM 80 min
Nutrition 10:45 AM 11:04 AM 19 min
Periods 5/6 11:10 AM 12:30 PM 80 min
Reversed Minimum Day
Description / Period Start Time End Time Length
Periods 1/2 10:29 AM 11:48 AM 79 min
Nutrition 11:48 AM 12:18 PM 30 min
Periods 3/4 12:24 PM 1:44 PM 80 min
Periods 5/6 1:50 PM 3:10 PM 80 min
Reversed Minimum Day (Advisory First)
Description / Period Start Time End Time Length
Advisory 10:29 AM 11:04 AM 35 min
Period 1 11:10 AM 11:40 AM 30 min
Period 2 11:46 AM 12:16 PM 30 min
Lunch 12:16 PM 12:46 PM 30 min
Period 3 12:52 PM 1:22 PM 30 min
Period 4 1:28 PM 1:58 PM 30 min
Period 5 2:04 PM 2:34 PM 30 min
Period 6 2:40 PM 3:10 PM 30 min

11133 O'Melveny Ave, San Fernando, CA 91340 | Tel: 818-898-7600 | Fax: 818-365-7255
Powered by Edlio